|
|
|||
|
| Display al Plasma 50″ 1080p | ||||
|
| Main Features | PDP-5000EX |
| Diagonal Screen Size | 50″ / 127cm |
| HD Ready | Si |
| Progressive Scan | 720p, 1080i, 1080p |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 3000:1 |
| Brightness | 1000 cd/m2 |
| Power Consumption (in use/standby) | 420W / 0.4W |
| Dimensions (W x H x D) | 1282 x 750 x 98 mm |
| Weight | 39.8 kg |
| Immagine | PDP-5000EX |
|
|
|
| Dual Screen Mode (PaP) | Si |
| Digital CTI | Si |
| Video Processing | PDP-5000EX |
|
|
|
| Audio | PDP-5000EX |
| Audio |
(1 kHz, 10 %, 8 ?) |
| Collegamenti | PDP-5000EX |
| Collegamenti |
|
| Caratteristiche generali | PDP-5000EX |
| Caratteristiche generali |
AC 110 - 240 V, 50/60 Hz |






